2019-20 Girls Basketball Standings
Pos | Team | CW | CL | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 |
3 | ![]() | 3 | 2 | 0.000 | 0 | 0 | 0 | 0 |
4 | ![]() | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 |
2019-20 Girls Basketball Conference Schedule
Date | Event | Time/Results | Location |
---|