2019-20 Girls Basketball Standings
Pos | Team | CW | CL | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0.900 | 0 | 0 | 464 | W8 |
2 | ![]() | 4 | 1 | 0.857 | 0 | 0 | 303 | W3 |
3 | ![]() | 2 | 3 | 0.579 | 0 | 0 | 100 | L1 |
4 | ![]() | 0 | 5 | 0.500 | 0 | 0 | 33 | L2 |
5 | ![]() | 2 | 3 | 0.200 | 0 | 0 | -328 | W1 |
6 | ![]() | 2 | 3 | 0.053 | 0 | 0 | -572 | L15 |
2019-20 Girls Basketball Conference Schedule
Date | Event | Time/Results | Location |
---|